|
On-Time Performance - Marketing Carrier Flight Delays |
January to July |
Filter Airport
|
Filter Carrier
|
Filter Time
|
Filter Operation
|
Operating Carrier Flight Delays |
|
|
|
|
Year | Ontime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
2018 | 2,028,061 | 78.31 | 508,876 | 19.65 | 46,427 | 1.79 | 6,522 | 2,589,886 |
2019 | 3,623,445 | 77.33 | 937,790 | 20.01 | 110,811 | 2.36 | 13,512 | 4,685,559 |
2020 | 2,515,840 | 80.72 | 309,751 | 9.94 | 285,852 | 9.17 | 5,264 | 3,116,706 |
2021 | 2,779,986 | 82.24 | 537,128 | 15.89 | 54,562 | 1.61 | 8,480 | 3,380,157 |
2022 | 3,090,954 | 75.79 | 853,961 | 20.94 | 123,192 | 3.02 | 10,210 | 4,078,318 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|