|
On-Time Performance - Marketing Carrier Flight Delays |
Year: 2019 |
Filter Airport
|
Filter Carrier
|
Filter Year
|
Filter Operation
|
Operating Carrier Flight Delays
Previous Chart |
|
|
|
|
Month | Ontime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
January | 500,505 | 78.37 | 117,145 | 18.35 | 19,550 | 3.06 | 1,450 | 638,649 |
February | 430,118 | 73.78 | 132,708 | 22.77 | 18,352 | 3.15 | 1,787 | 582,966 |
March | 557,581 | 80.90 | 116,948 | 16.97 | 13,562 | 1.97 | 1,130 | 689,221 |
April | 533,272 | 79.80 | 117,645 | 17.61 | 15,726 | 2.35 | 1,616 | 668,259 |
May | 540,756 | 77.88 | 137,175 | 19.77 | 14,146 | 2.04 | 2,234 | 694,311 |
June | 509,119 | 73.31 | 167,905 | 24.17 | 14,667 | 2.11 | 2,778 | 694,469 |
July | 552,094 | 76.93 | 148,266 | 20.65 | 14,808 | 2.06 | 2,517 | 717,684 |
August | 556,394 | 77.55 | 146,186 | 20.38 | 12,903 | 1.80 | 1,973 | 717,456 |
September | 555,794 | 84.12 | 92,474 | 13.99 | 11,045 | 1.67 | 1,398 | 660,712 |
October | 569,807 | 82.23 | 115,687 | 16.70 | 6,133 | 0.89 | 1,316 | 692,944 |
November | 552,824 | 84.39 | 95,645 | 14.60 | 5,561 | 0.85 | 1,043 | 655,072 |
December | 531,544 | 78.18 | 139,669 | 20.54 | 7,176 | 1.06 | 1,550 | 679,941 |
2019 (Annual) | 6,389,808 | 78.97 | 1,527,453 | 18.88 | 153,629 | 1.90 | 20,792 | 8,091,684 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|