|
On-Time Performance - Marketing Carrier Flight Delays |
January to May |
Filter Airport
|
Filter Carrier
|
Filter Time
|
Filter Operation
|
Operating Carrier Flight Delays |
|
|
|
|
Year | Ontime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
2018 | 1,512,414 | 79.39 | 352,266 | 18.49 | 35,906 | 1.88 | 4,367 | 1,904,952 |
2019 | 2,562,232 | 78.27 | 621,622 | 18.99 | 81,336 | 2.48 | 8,217 | 3,273,406 |
2020 | 1,960,372 | 78.15 | 262,281 | 10.46 | 281,896 | 11.24 | 4,034 | 2,508,583 |
2021 | 1,900,120 | 86.74 | 251,176 | 11.47 | 35,171 | 1.61 | 4,208 | 2,190,675 |
2022 | 2,184,577 | 76.45 | 572,797 | 20.05 | 93,586 | 3.28 | 6,510 | 2,857,471 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|