|
On-Time Performance - Marketing Carrier Flight Delays |
Year: 2018 |
Filter Airport
|
Filter Carrier
|
Filter Year
|
Filter Operation
|
Operating Carrier Flight Delays
Previous Chart |
|
|
|
|
Month | OnTime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
January | 366,224 | 80.02 | 77,718 | 16.97 | 12,690 | 2.77 | 1,056 | 457,688 |
February | 207,983 | 77.58 | 54,217 | 20.23 | 5,149 | 1.92 | 755 | 268,105 |
March | 275,944 | 79.72 | 60,660 | 17.53 | 8,939 | 2.58 | 590 | 346,132 |
April | 390,381 | 80.83 | 86,855 | 17.98 | 4,778 | 0.99 | 968 | 482,983 |
May | 271,882 | 77.67 | 72,814 | 20.81 | 4,350 | 1.24 | 998 | 350,044 |
June | 239,141 | 75.27 | 73,231 | 23.04 | 4,306 | 1.36 | 1,035 | 317,713 |
July | 276,506 | 75.30 | 83,381 | 22.71 | 6,215 | 1.69 | 1,120 | 367,221 |
August | 370,866 | 73.64 | 119,358 | 23.70 | 11,669 | 2.32 | 1,718 | 503,612 |
September | 522,293 | 81.91 | 104,355 | 16.38 | 9,503 | 1.49 | 1,463 | 637,614 |
October | 551,551 | 82.31 | 111,920 | 16.71 | 5,202 | 0.78 | 1,418 | 670,090 |
November | 506,564 | 79.28 | 123,345 | 19.30 | 7,769 | 1.22 | 1,307 | 638,985 |
December | 519,507 | 80.01 | 120,488 | 18.56 | 7,803 | 1.20 | 1,527 | 649,325 |
2018 (Annual) | 4,498,842 | 79.07 | 1,088,342 | 19.13 | 88,373 | 1.55 | 13,955 | 5,689,512 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|