|
On-Time Performance - Marketing Carrier Flight Delays |
Year: 2022 |
Filter Airport
|
Filter Carrier
|
Filter Year
|
Filter Operation
|
Operating Carrier Flight Delays
Previous Chart |
|
|
|
|
Month | OnTime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
January | 424,379 | 75.28 | 102,513 | 18.18 | 35,667 | 6.33 | 1,176 | 563,737 |
February | 398,335 | 76.61 | 97,316 | 18.71 | 23,421 | 4.50 | 880 | 519,952 |
March | 455,625 | 77.15 | 124,328 | 21.05 | 9,108 | 1.54 | 1,481 | 590,542 |
April | 440,812 | 75.96 | 124,689 | 21.49 | 13,397 | 2.31 | 1,392 | 580,290 |
May | 465,426 | 77.19 | 123,950 | 20.54 | 11,993 | 1.99 | 1,581 | 602,950 |
2022 (To-Date) | 2,184,577 | 76.45 | 572,796 | 20.05 | 93,586 | 3.28 | 6,510 | 2,857,471 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|