|
On-Time Performance - Marketing Carrier Flight Delays |
January to March |
Filter Airport
|
Filter Carrier
|
Filter Time
|
Filter Operation
|
Operating Carrier Flight Delays |
|
|
|
|
Year | Ontime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
2018 | 1,478,314 | 79.73 | 322,551 | 17.40 | 49,190 | 2.65 | 4,097 | 1,854,151 |
2019 | 1,488,204 | 77.88 | 366,802 | 19.20 | 51,464 | 2.69 | 4,367 | 1,910,836 |
2020 | 1,604,335 | 80.83 | 244,465 | 12.32 | 132,787 | 6.69 | 3,346 | 1,984,933 |
2021 | 1,031,503 | 86.20 | 132,794 | 11.10 | 30,260 | 2.53 | 2,123 | 1,196,680 |
2022 | 1,278,339 | 76.35 | 324,158 | 19.36 | 68,196 | 4.07 | 3,537 | 1,674,231 |
2023 | 1,327,452 | 76.89 | 366,312 | 21.22 | 28,565 | 1.65 | 4,010 | 1,726,340 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|