Releases | Release Details |
---|
6/17/2025 | | |
|
5/13/2025 | New Release: Q4/2024 | |
Carriers missing in the Q4/2024 release: | View reporting carriers |
| 3FQ | Western Air Charter, Inc. d/b/a Jet Edge | |
| EV | ExpressJet Airlines LLC d/b/a aha! | |
1/31/2025 | | |
|
12/18/2024 | | |
|
9/20/2024 | New Release: Q2/2024 | |
Carriers missing in the Q2/2024 release: | View reporting carriers |
| 3FQ | Western Air Charter, Inc. d/b/a Jet Edge | |
| EV | ExpressJet Airlines LLC d/b/a aha! | |
6/17/2024 | | |
|
5/15/2024 | New Release: Q4/2023 | |
Carriers missing in the Q4/2023 release: | View reporting carriers |
| EV | ExpressJet Airlines LLC d/b/a aha! | |
12/20/2023 | | |
|
11/3/2023 | Update: Q2/2021 - Q4/2021 | |
Carriers filing data for earlier data periods: | |
| AMQ | Ameristar Air Cargo | 4/2021 |
Carriers revising data in earlier data periods: | |
| AMQ | Ameristar Air Cargo | 2/2021 |
11/2/2023 | Update: Q2/2022 | |
Carriers filing data for earlier data periods: | |
| AMQ | Ameristar Air Cargo | 2/2022 |
10/13/2023 | | |
|
10/11/2023 | | |
|
9/18/2023 | New Release: Q2/2023 | |
Carriers missing in the Q2/2023 release: | View reporting carriers |
| EV | ExpressJet Airlines LLC d/b/a aha! | |
6/12/2023 | Update: Q4/2021 - Q2/2022 | |
Carriers revising data in earlier data periods: | |
| XP | TEM Enterprises dba Avelo Airlines | 4/2021 2/2022 |
5/1/2023 | New Release: Q4/2022 Update: Q4/2021 | |
Carriers missing in the Q4/2022 release: | View reporting carriers |
| EV | ExpressJet Airlines LLC d/b/a aha! | |
Carriers revising data in earlier data periods: | |
| 34Q | Polaris Aviation Solutions, LLC | 4/2021 |
12/5/2022 | | |
|
10/28/2022 | | |
|
10/19/2022 | Update: Q4/2020 - Q2/2022 | |
Carriers filing data for earlier data periods: | |
| XP | TEM Enterprises dba Avelo Airlines | 4/2020 2,4/2021 2/2022 |
9/28/2022 | | |
| |
|
9/8/2022 | New Release: Q2/2022 | |
|
5/2/2022 | New Release: Q4/2021 | |
Carriers missing in the Q4/2021 release: | View reporting carriers |
1/21/2022 | | |
|
12/6/2021 | Update: Q2/2021 | |
Carriers filing data for earlier data periods: | |
| AMQ | Ameristar Air Cargo | 2/2021 |
9/13/2021 | New Release: Q2/2021 | |
Carriers missing in the Q2/2021 release: | View reporting carriers |
| PM | Prescott Support Company, Inc. | |
8/18/2021 | | |
|
7/20/2021 | | |
|
6/14/2021 | | |
|
5/20/2021 | | |
|
5/19/2021 | | |
|
5/3/2021 | New Release: Q4/2020 | |
Carriers missing in the Q4/2020 release: | View reporting carriers |
3/31/2021 | | |
|
2/11/2021 | | |
|
1/13/2021 | | |
|
12/7/2020 | | |
|
11/12/2020 | | |
|
10/30/2020 | | |
|
10/27/2020 | | |
|
10/7/2020 | | |
|
9/14/2020 | | |
|
8/5/2020 | | |
|
7/28/2020 | | |
|
6/24/2020 | | |
|
6/15/2020 | | |
|
5/4/2020 | | |
|
4/21/2020 | | |
|
4/9/2020 | | |
|
3/30/2020 | | |
|
12/6/2019 | | |
|
9/16/2019 | New Release: Q2/2019 | |
Carriers missing in the Q2/2019 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
8/29/2019 | | |
|
7/2/2019 | | |
|
6/17/2019 | | |
|
5/28/2019 | | |
|
5/14/2019 | | |
|
5/13/2019 | Update: Q4/2018 | |
Carriers filing data for earlier data periods: | |
| 1TQ | Rhoades Aviation dba Transair | 4/2018 |
Carriers revising data in earlier data periods: | |
| 37Q | Eastern Air Express, LLC (EAX) | 4/2018 |
5/6/2019 | | |
|
2/4/2019 | | |
|
12/10/2018 | | |
|
10/4/2018 | New Release: Q2/2018 | |
Carriers missing in the Q2/2018 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
6/18/2018 | | |
|
5/17/2018 | Update: Q4/2017 | |
Carriers filing data for earlier data periods: | |
| 1TQ | Rhoades Aviation dba Transair | 4/2017 |
| AMQ | Ameristar Air Cargo | 4/2017 |
5/7/2018 | | |
|
2/26/2018 | | |
|
1/24/2018 | | |
|
12/19/2017 | | |
|
12/15/2017 | | |
|
12/11/2017 | Update: Q2/2017 | |
Carriers filing data for earlier data periods: | |
| 1TQ | Rhoades Aviation dba Transair | 2/2017 |
10/13/2017 | | |
|
10/4/2017 | | |
|
10/2/2017 | | |
|
9/26/2017 | | |
|
9/20/2017 | New Release: Q2/2017 | |
Carriers missing in the Q2/2017 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
6/23/2017 | | |
|
6/19/2017 | Update: Q4/2016 | |
Carriers filing data for earlier data periods: | |
| 1EQ | KaiserAir, Inc. | 4/2016 |
| 1TQ | Rhoades Aviation dba Transair | 4/2016 |
| 2HQ | Elite Airways LLC | 4/2016 |
5/2/2017 | New Release: Q4/2016 | |
Carriers missing in the Q4/2016 release: | View reporting carriers |
| 20Q | Orange Air | |
| XP | TEM Enterprises dba Avelo Airlines | |
3/24/2017 | | |
|
2/17/2017 | | |
|
1/18/2017 | | |
|
12/12/2016 | | |
|
11/7/2016 | | |
|
10/17/2016 | | |
|
9/19/2016 | New Release: Q2/2016 | |
Carriers missing in the Q2/2016 release: | View reporting carriers |
| 20Q | Orange Air | |
| XP | TEM Enterprises dba Avelo Airlines | |
8/15/2016 | | |
|
7/18/2016 | | |
|
6/20/2016 | | |
|
5/6/2016 | Update: Q4/2015 | |
Carriers filing data for earlier data periods: | |
| 1EQ | KaiserAir, Inc. | 4/2015 |
5/2/2016 | | |
New Release: Q4/2015 | |
Carriers missing in the Q4/2015 release: | View reporting carriers |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | |
| XP | TEM Enterprises dba Avelo Airlines | |
2/22/2016 | Update: Q4/2014 - Q2/2015 | |
Carriers filing data for earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2/2015 |
| 20Q | Orange Air | 4/2014 2/2015 |
1/20/2016 | | |
|
12/15/2015 | | |
|
11/16/2015 | | |
|
10/19/2015 | Update: Q2/2015 | |
Carriers filing data for earlier data periods: | |
| 1TQ | Rhoades Aviation dba Transair | 2/2015 |
9/21/2015 | New Release: Q2/2015 | |
Carriers missing in the Q2/2015 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
8/13/2015 | | |
|
6/22/2015 | | |
|
5/4/2015 | New Release: Q4/2014 | |
Carriers missing in the Q4/2014 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
4/21/2015 | | |
|
3/16/2015 | | |
|
2/18/2015 | | |
|
1/20/2015 | | |
|
12/15/2014 | | |
|
10/20/2014 | | |
|
9/22/2014 | New Release: Q2/2014 | |
Carriers missing in the Q2/2014 release: | View reporting carriers |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | |
| 20Q | Orange Air | |
| XP | TEM Enterprises dba Avelo Airlines | |
8/18/2014 | | |
|
7/21/2014 | | |
|
6/23/2014 | Update: Q4/2013 | |
Carriers filing data for earlier data periods: | |
| FCQ | Falcon Air Express | 4/2013 |
5/5/2014 | New Release: Q4/2013 | |
Carriers missing in the Q4/2013 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
4/21/2014 | | |
|
3/18/2014 | | |
|
2/19/2014 | | |
|
1/17/2014 | | |
|
12/16/2013 | | |
|
11/22/2013 | | |
|
10/30/2013 | | |
|
9/30/2013 | New Release: Q2/2013 | |
Carriers missing in the Q2/2013 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
9/6/2013 | | |
|
8/16/2013 | | |
|
6/27/2013 | Update: Q2/2012 - Q4/2012 | |
Carriers filing data for earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2/2012 |
| FCQ | Falcon Air Express | 2,4/2012 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2/2012 |
5/17/2013 | | |
|
5/14/2013 | New Release: Q4/2012 | |
Carriers missing in the Q4/2012 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
2/25/2013 | | |
|
12/24/2012 | | |
|
12/17/2012 | Update: Q4/2011 | |
Carriers filing data for earlier data periods: | |
| 1EQ | KaiserAir, Inc. | 4/2011 |
Carriers revising data in earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 4/2011 |
| GFQ | Gulf And Caribbean Cargo | 4/2011 |
11/26/2012 | | |
|
10/19/2012 | | |
|
10/15/2012 | | |
|
9/27/2012 | Update: Q2/2012 | |
Carriers filing data for earlier data periods: | |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 2/2012 |
| AMQ | Ameristar Air Cargo | 2/2012 |
| PM | Prescott Support Company, Inc. | 2/2012 |
| SI | Sierra Pacific Airlines | 2/2012 |
9/25/2012 | New Release: Q2/2012 | |
Carriers missing in the Q2/2012 release: | View reporting carriers |
| XP | TEM Enterprises dba Avelo Airlines | |
8/20/2012 | | |
|
7/13/2012 | | |
|
7/6/2012 | | |
|
5/17/2012 | New Release: Q4/2011 | |
Carriers missing in the Q4/2011 release: | View reporting carriers |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | |
| FCQ | Falcon Air Express | |
| SLQ | Sky King Inc. | |
| XP | TEM Enterprises dba Avelo Airlines | |
3/20/2012 | | |
|
2/24/2012 | | |
|
1/20/2012 | | |
|
1/6/2012 | Update: Q2/2011 | |
Carriers filing data for earlier data periods: | |
| FCQ | Falcon Air Express | 2/2011 |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 2/2011 |
| SLQ | Sky King Inc. | 2/2011 |
10/27/2011 | New Release: Q2/2011 | |
Carriers missing in the Q2/2011 release: | View reporting carriers |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | |
| XP | TEM Enterprises dba Avelo Airlines | |
10/19/2011 | | |
|
9/13/2011 | | |
|
7/18/2011 | | |
|
6/28/2011 | New Release: Q4/2010 | |
Carriers missing in the Q4/2010 release: | View reporting carriers |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | |
| K8 | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | |
| VCQ | Victory Air Transport Inc. | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
4/18/2011 | | |
|
3/14/2011 | | |
|
2/14/2011 | Update: Q4/2009 | |
Carriers revising data in earlier data periods: | |
| PFQ | Asia Pacific | 4/2009 |
1/18/2011 | | |
|
12/20/2010 | | |
|
11/15/2010 | | |
|
10/18/2010 | | |
|
9/20/2010 | New Release: Q2/2010 | |
Carriers missing in the Q2/2010 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
| ZQ | Caribbean Sun Airlines | |
8/16/2010 | | |
|
7/19/2010 | | |
|
6/28/2010 | Update: Q4/2009 | |
Carriers filing data for earlier data periods: | |
| PFQ | Asia Pacific | 4/2009 |
5/3/2010 | New Release: Q4/2009 Update: Q4/2007 - Q4/2008 | |
Carriers missing in the Q4/2009 release: | View reporting carriers |
| GFQ | Gulf And Caribbean Cargo | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
| ZQ | Caribbean Sun Airlines | |
Carriers filing data for earlier data periods: | |
| FCQ | Falcon Air Express | 4/2007 2,4/2008 |
4/19/2010 | Update: Q2/2009 | |
Carriers filing data for earlier data periods: | |
| FCQ | Falcon Air Express | 2/2009 |
| PM | Prescott Support Company, Inc. | 2/2009 |
3/15/2010 | Update: Q2/2009 | |
Carriers revising data in earlier data periods: | |
| 09Q | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 2/2009 |
2/16/2010 | | |
|
1/19/2010 | | |
|
12/14/2009 | | |
|
11/16/2009 | | |
|
10/19/2009 | Update: Q2/2009 | |
Carriers filing data for earlier data periods: | |
| PFQ | Asia Pacific | 2/2009 |
9/21/2009 | New Release: Q2/2009 Update: Q4/2008 | |
Carriers missing in the Q2/2009 release: | View reporting carriers |
| GFQ | Gulf And Caribbean Cargo | |
| VCQ | Victory Air Transport Inc. | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
| ZQ | Caribbean Sun Airlines | |
Carriers revising data in earlier data periods: | |
| PFQ | Asia Pacific | 4/2008 |
| SI | Sierra Pacific Airlines | 4/2008 |
8/17/2009 | | |
|
7/17/2009 | Update: Q2/2008 | |
Carriers filing data for earlier data periods: | |
| PFQ | Asia Pacific | 2/2008 |
6/15/2009 | Update: Q4/2008 | |
Carriers filing data for earlier data periods: | |
| PFQ | Asia Pacific | 4/2008 |
5/11/2009 | New Release: Q4/2008 | |
Carriers missing in the Q4/2008 release: | View reporting carriers |
| GFQ | Gulf And Caribbean Cargo | |
| VCQ | Victory Air Transport Inc. | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
| ZQ | Caribbean Sun Airlines | |
4/20/2009 | | |
|
2/3/2009 | | |
|
1/21/2009 | | |
|
12/15/2008 | | |
|
11/17/2008 | Update: Q2/2008 | |
Carriers filing data for earlier data periods: | |
| AMQ | Ameristar Air Cargo | 2/2008 |
10/20/2008 | Update: Q2/2007 - Q2/2008 | |
Carriers filing data for earlier data periods: | |
| KLQ | Kalitta Charters II | 2/2008 |
| SLQ | Sky King Inc. | 2/2008 |
Carriers revising data in earlier data periods: | |
| KLQ | Kalitta Charters II | 4/2007 |
| SI | Sierra Pacific Airlines | 2,4/2007 |
9/15/2008 | New Release: Q2/2008 | |
Carriers missing in the Q2/2008 release: | View reporting carriers |
| GFQ | Gulf And Caribbean Cargo | |
| VCQ | Victory Air Transport Inc. | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
| ZQ | Caribbean Sun Airlines | |
8/18/2008 | Update: Q4/2006 - Q4/2007 | |
Carriers filing data for earlier data periods: | |
| BNQ | NetJets Large Aircraft Company L.L.C. | 2/2007 |
| MRQ | National Air Cargo Group, Inc. d/b/a Murray Air | 4/2006 2,4/2007 |
7/15/2008 | Update: Q2/2005 - Q4/2007 | |
Carriers filing data for earlier data periods: | |
| MRQ | National Air Cargo Group, Inc. d/b/a Murray Air | 2,4/2005 2/2006 |
| VCQ | Victory Air Transport Inc. | 4/2007 |
6/16/2008 | | |
|
5/19/2008 | New Release: Q4/2007 Update: Q2/2004 - Q2/2007 | |
Carriers missing in the Q4/2007 release: | View reporting carriers |
| CZQ | Aviation Concepts | |
| GFQ | Gulf And Caribbean Cargo | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
| ZQ | Caribbean Sun Airlines | |
Carriers revising data in earlier data periods: | |
| KLQ | Kalitta Charters II | 2,4/2004 2,4/2005 2,4/2006 2/2007 |
1/10/2008 | | |
|
12/17/2007 | Update: Q2/2007 | |
Carriers filing data for earlier data periods: | |
| AMQ | Ameristar Air Cargo | 2/2007 |
| PFQ | Asia Pacific | 2/2007 |
10/12/2007 | Update: Q2/2004 - Q2/2007 | |
Carriers filing data for earlier data periods: | |
| CZQ | Aviation Concepts | 2,4/2004 2,4/2005 2,4/2006 2/2007 |
| KLQ | Kalitta Charters II | 2/2007 |
| SI | Sierra Pacific Airlines | 2/2007 |
9/13/2007 | New Release: Q2/2007 Update: Q4/2006 | |
Carriers missing in the Q2/2007 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| GFQ | Gulf And Caribbean Cargo | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
| ZQ | Caribbean Sun Airlines | |
Carriers revising data in earlier data periods: | |
| SI | Sierra Pacific Airlines | 4/2006 |
6/25/2007 | Update: Q2/2006 - Q4/2006 | |
Carriers filing data for earlier data periods: | |
| KLQ | Kalitta Charters II | 4/2006 |
| PFQ | Asia Pacific | 4/2006 |
Carriers revising data in earlier data periods: | |
| F2 | Omega Air Holdings d/b/a Focus Air | 4/2006 |
| KLQ | Kalitta Charters II | 2/2006 |
| MY | MAXjet | 4/2006 |
5/10/2007 | New Release: Q4/2006 Update: Q2/2006 | |
Carriers missing in the Q4/2006 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers filing data for earlier data periods: | |
| MY | MAXjet | 2/2006 |
12/14/2006 | Update: Q2/2005 - Q2/2006 | |
Carriers filing data for earlier data periods: | |
| AMQ | Ameristar Air Cargo | 2/2006 |
| PFQ | Asia Pacific | 2/2006 |
| SI | Sierra Pacific Airlines | 2/2006 |
| ZQ | Caribbean Sun Airlines | 2/2006 |
Carriers revising data in earlier data periods: | |
| VCQ | Victory Air Transport Inc. | 2,4/2005 |
| ZQ | Caribbean Sun Airlines | 4/2005 |
9/14/2006 | New Release: Q2/2006 Update: Q2/2005 - Q4/2005 | |
Carriers missing in the Q2/2006 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers revising data in earlier data periods: | |
| CTQ | Custom Air Transport | 2/2005 |
| E0 | EOS Airlines, Inc. | 4/2005 |
| E9 | Evelop Airlines SL | 2,4/2005 |
6/15/2006 | | |
|
5/11/2006 | New Release: Q4/2005 Update: Q2/2005 | |
Carriers missing in the Q4/2005 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| SM | Sunworld International Airlines | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers filing data for earlier data periods: | |
| AMQ | Ameristar Air Cargo | 2/2005 |
| E9 | Evelop Airlines SL | 2/2005 |
12/15/2005 | Update: Q2/2004 - Q2/2005 | |
Carriers filing data for earlier data periods: | |
| WE | Centurion Cargo Inc. | 2/2005 |
Carriers revising data in earlier data periods: | |
| PFQ | Asia Pacific | 2/2004 |
9/15/2005 | New Release: Q2/2005 Update: Q2/2004 - Q4/2004 | |
Carriers missing in the Q2/2005 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| PLQ | Planet Airways | |
| SM | Sunworld International Airlines | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers filing data for earlier data periods: | |
| ZKQ | Zantop International | 2/2004 |
| ZQ | Caribbean Sun Airlines | 2/2004 |
Carriers revising data in earlier data periods: | |
| GFQ | Gulf And Caribbean Cargo | 4/2004 |
| KLQ | Kalitta Charters II | 4/2004 |
| ZKQ | Zantop International | 4/2004 |
| ZQ | Caribbean Sun Airlines | 4/2004 |
6/16/2005 | Update: Q2/2004 | |
Carriers filing data for earlier data periods: | |
| KLQ | Kalitta Charters II | 2/2004 |
5/17/2005 | New Release: Q4/2004 Update: Q2/2004 | |
Carriers missing in the Q4/2004 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| MRQ | National Air Cargo Group, Inc. d/b/a Murray Air | |
| PLQ | Planet Airways | |
| SM | Sunworld International Airlines | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
Carriers deleted from earlier releases: | |
| KLQ | Kalitta Charters II | 2/2004 |
Carriers filing data for earlier data periods: | |
| CTQ | Custom Air Transport | 2/2004 |
1/13/2005 | | |
|
12/16/2004 | | |
|
10/14/2004 | Update: Q2/2004 | |
Carriers filing data for earlier data periods: | |
| PFQ | Asia Pacific | 2/2004 |
9/8/2004 | New Release: Q2/2004 | |
Carriers missing in the Q2/2004 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| JKQ | Express One International Inc. | |
| PLQ | Planet Airways | |
| SM | Sunworld International Airlines | |
| TKQ | Trans-Air-Link Corporation | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
8/30/2004 | Update: Q4/2002 - Q4/2003 | |
Carriers deleted from earlier releases: | |
| JX | STARLUX AIRLINES | 2/2003 |
Carriers filing data for earlier data periods: | |
| AMQ | Ameristar Air Cargo | 4/2003 |
| CTQ | Custom Air Transport | 4/2002 2,4/2003 |
7/2/2004 | | |
|
6/14/2004 | Update: Q4/2003 | |
Carriers revising data in earlier data periods: | |
| G4 | Allegiant Air | 4/2003 |
5/13/2004 | New Release: Q4/2003 Update: Q2/2003 | |
Carriers missing in the Q4/2003 release: | View reporting carriers |
| FCQ | Falcon Air Express | |
| JKQ | Express One International Inc. | |
| TKQ | Trans-Air-Link Corporation | |
| WI | Sky Lease Cargo | |
| XP | TEM Enterprises dba Avelo Airlines | |
| ZKQ | Zantop International | |
| ZQ | Caribbean Sun Airlines | |
Carriers filing data for earlier data periods: | |
| SM | Sunworld International Airlines | 2/2003 |
Carriers revising data in earlier data periods: | |
| BNQ | NetJets Large Aircraft Company L.L.C. | 2/2003 |
1/16/2004 | New Release: 1/1990 - 12/1992 Update: 1/1993 - 6/2003 | |
|
12/17/2003 | Update: 1/2001 - 6/2003 | |
|