|
On-Time Performance - Marketing Carrier Flight Delays |
Year: 2020 |
Filter Airport
|
Filter Carrier
|
Filter Year
|
Filter Operation
|
Operating Carrier Flight Delays
Previous Chart |
|
|
|
|
Month | Ontime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
January | 558,686 | 84.58 | 92,164 | 13.96 | 8,416 | 1.27 | 1,290 | 660,556 |
February | 522,082 | 83.79 | 93,743 | 15.06 | 6,095 | 0.98 | 1,182 | 623,103 |
March | 523,567 | 74.66 | 58,556 | 8.34 | 118,276 | 16.87 | 874 | 701,274 |
April | 184,598 | 55.73 | 9,476 | 2.87 | 136,848 | 41.31 | 315 | 331,238 |
May | 171,439 | 89.10 | 8,339 | 4.34 | 12,261 | 6.37 | 373 | 192,412 |
June | 219,916 | 92.69 | 15,944 | 6.73 | 1,030 | 0.43 | 373 | 237,264 |
July | 335,552 | 90.48 | 31,525 | 8.49 | 2,926 | 0.79 | 857 | 370,859 |
August | 362,491 | 90.97 | 30,792 | 7.73 | 4,327 | 1.09 | 858 | 398,470 |
September | 320,796 | 92.91 | 21,496 | 6.23 | 2,523 | 0.73 | 478 | 345,294 |
October | 340,617 | 90.94 | 31,339 | 8.37 | 1,994 | 0.53 | 588 | 374,538 |
November | 357,420 | 91.74 | 29,471 | 7.56 | 2,106 | 0.54 | 591 | 389,587 |
December | 346,812 | 87.18 | 46,105 | 11.59 | 4,253 | 1.07 | 632 | 397,802 |
2020 (Annual) | 4,243,976 | 84.50 | 468,950 | 9.34 | 301,055 | 5.99 | 8,411 | 5,022,397 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|