|
On-Time Performance - Marketing Carrier Flight Delays |
January to April |
Filter Airport
|
Filter Carrier
|
Filter Time
|
Filter Operation
|
Operating Carrier Flight Delays |
|
|
|
|
Year | Ontime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
2018 | 1,240,532 | 79.78 | 279,452 | 17.97 | 31,556 | 2.03 | 3,369 | 1,554,908 |
2019 | 2,021,476 | 78.38 | 484,447 | 18.78 | 67,190 | 2.61 | 5,983 | 2,579,095 |
2020 | 1,788,933 | 77.24 | 253,943 | 10.96 | 269,635 | 11.64 | 3,661 | 2,316,171 |
2021 | 1,452,069 | 86.92 | 182,837 | 10.94 | 32,821 | 1.96 | 2,889 | 1,670,616 |
2022 | 1,719,151 | 76.25 | 448,847 | 19.91 | 81,593 | 3.62 | 4,929 | 2,254,521 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|