|
On-Time Performance - Marketing Carrier Flight Delays |
January to December |
Filter Airport
|
Filter Carrier
|
Filter Time
|
Filter Operation
|
Operating Carrier Flight Delays |
|
|
|
|
Year | Ontime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
2018 | 4,498,842 | 79.07 | 1,088,343 | 19.13 | 88,373 | 1.55 | 13,955 | 5,689,512 |
2019 | 6,389,808 | 78.97 | 1,527,455 | 18.88 | 153,629 | 1.90 | 20,792 | 8,091,684 |
2020 | 4,243,976 | 84.50 | 468,955 | 9.34 | 301,055 | 5.99 | 8,411 | 5,022,397 |
2021 | 5,117,812 | 81.08 | 1,068,059 | 16.92 | 111,018 | 1.76 | 14,982 | 6,311,871 |
2022 | 5,380,502 | 76.72 | 1,426,306 | 20.34 | 190,038 | 2.71 | 16,663 | 7,013,508 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|