|
On-Time Performance - Marketing Carrier Flight Delays |
January to June |
Filter Airport
|
Filter Carrier
|
Filter Time
|
Filter Operation
|
Operating Carrier Flight Delays |
|
|
|
|
Year | Ontime Arrivals | OnTime (%) | Arrival Delays | Delayed (%) | Flight Cancelled | Cancelled (%) | Diverted | Flight Operations |
2018 | 3,059,188 | 79.32 | 711,126 | 18.44 | 77,206 | 2.00 | 9,403 | 3,856,922 |
2019 | 3,071,351 | 77.41 | 789,527 | 19.90 | 96,003 | 2.42 | 10,995 | 3,967,875 |
2020 | 2,180,288 | 79.40 | 278,227 | 10.13 | 282,926 | 10.30 | 4,407 | 2,745,847 |
2021 | 2,328,105 | 84.22 | 385,861 | 13.96 | 44,367 | 1.60 | 6,121 | 2,764,454 |
2022 | 2,627,337 | 75.94 | 711,875 | 20.58 | 112,059 | 3.24 | 8,258 | 3,459,528 |
2023 | 2,717,652 | 76.48 | 770,559 | 21.69 | 55,577 | 1.56 | 9,435 | 3,553,223 |
|
Note: Arrival Delay numbers on this webpage may not match Air Travel Consumer Report arrival delay numbers. |
|
|