Average Domestic Airline Itinerary Fares |
Related Links: |
|
|
Average Domestic Airline Itinerary Fares By Origin City for 2015 Ranked by Total Number of Domestic Passengers in 2021
|
Note: To sort the columns found in the table below, click the column header
of the desired column.
|
2021 Passenger Rank | Airport Code | City Name | State Name | Average Fare ($) | Inflation Adjusted Average Fare ($) (Base Year: 2021) |
1 | LAX | Los Angeles | CA | 398.62 | 455.73 |
2 | ORD | Chicago-O'Hare | IL | 359.19 | 410.64 |
3 | ATL | Atlanta | GA | 390.24 | 446.14 |
4 | DEN | Denver | CO | 326.65 | 373.44 |
5 | EWR | Newark | NJ | 472.14 | 539.78 |
6 | SEA | Seattle | WA | 367.00 | 419.57 |
7 | DFW | Dallas-DFW | TX | 383.25 | 438.15 |
8 | PHX | Phoenix | AZ | 349.17 | 399.19 |
9 | MCO | Orlando | FL | 291.16 | 332.87 |
10 | BOS | Boston | MA | 377.74 | 431.85 |
11 | JFK | New York-JFK | NY | 430.52 | 492.19 |
12 | SFO | San Francisco | CA | 427.08 | 488.26 |
13 | LAS | Las Vegas | NV | 248.48 | 284.07 |
14 | MSP | Minneapolis | MN | 429.15 | 490.62 |
15 | PHL | Philadelphia | PA | 399.07 | 456.24 |
16 | DTW | Detroit | MI | 416.23 | 475.85 |
17 | FLL | Fort Lauderdale | FL | 269.44 | 308.04 |
18 | IAH | Houston-Intercontinental | TX | 445.14 | 508.91 |
19 | LGA | New York-La Guardia | NY | 369.48 | 422.41 |
20 | SAN | San Diego | CA | 365.84 | 418.24 |
21 | TPA | Tampa | FL | 319.52 | 365.29 |
22 | MIA | Miami | FL | 359.77 | 411.31 |
23 | BWI | Baltimore | MD | 331.12 | 378.55 |
24 | AUS | Austin | TX | 371.99 | 425.27 |
25 | SLC | Salt Lake City | UT | 389.44 | 445.22 |
26 | PDX | Portland | OR | 359.71 | 411.24 |
27 | DCA | Washington-Reagan National | DC | 358.86 | 410.27 |
28 | CLT | Charlotte | NC | 445.25 | 509.03 |
29 | BNA | Nashville | TN | 385.09 | 440.25 |
30 | SMF | Sacramento | CA | 372.24 | 425.56 |
31 | MDW | Chicago-Midway | IL | 306.83 | 350.78 |
32 | RDU | Raleigh/Durham | NC | 379.33 | 433.67 |
33 | STL | St. Louis | MO | 375.14 | 428.88 |
34 | SJU | San Juan | PR | 330.08 | 377.37 |
35 | DAL | Dallas-Love Field | TX | 281.10 | 321.37 |
36 | MCI | Kansas City | MO | 370.99 | 424.13 |
37 | IND | Indianapolis | IN | 381.10 | 435.69 |
38 | HNL | Honolulu | HI | 385.32 | 440.52 |
39 | CLE | Cleveland | OH | 360.96 | 412.66 |
40 | SJC | San Jose | CA | 341.01 | 389.86 |
41 | OAK | Oakland | CA | 310.10 | 354.53 |
42 | MSY | New Orleans | LA | 336.79 | 385.03 |
43 | IAD | Washington-Dulles | DC | 455.13 | 520.32 |
44 | CVG | Cincinnati | OH | 434.60 | 496.86 |
45 | SNA | Santa Ana | CA | 375.79 | 429.63 |
46 | PIT | Pittsburgh | PA | 390.23 | 446.13 |
47 | SAT | San Antonio | TX | 399.49 | 456.71 |
48 | HOU | Houston-Hobby | TX | 342.17 | 391.19 |
49 | CMH | Columbus | OH | 400.00 | 457.30 |
50 | RSW | Fort Myers | FL | 317.94 | 363.48 |
51 | BDL | Hartford | CT | 397.66 | 454.63 |
52 | MKE | Milwaukee | WI | 362.56 | 414.50 |
53 | JAX | Jacksonville | FL | 382.23 | 436.98 |
54 | ONT | Ontario | CA | 352.22 | 402.67 |
55 | PBI | West Palm Beach/Palm Beach | FL | 329.49 | 376.69 |
56 | OMA | Omaha | NE | 401.13 | 458.59 |
57 | MEM | Memphis | TN | 409.27 | 467.90 |
58 | RIC | Richmond | VA | 426.11 | 487.15 |
59 | BOI | Boise | ID | 373.09 | 426.54 |
60 | BUR | Burbank | CA | 294.34 | 336.51 |
61 | ORF | Norfolk | VA | 444.27 | 507.91 |
62 | CHS | Charleston | SC | 389.15 | 444.90 |
63 | GRR | Grand Rapids | MI | 421.46 | 481.84 |
64 | OKC | Oklahoma City | OK | 418.41 | 478.35 |
65 | SDF | Louisville | KY | 426.43 | 487.52 |
66 | ANC | Anchorage | AK | 473.53 | 541.36 |
67 | GEG | Spokane | WA | 373.76 | 427.30 |
68 | ABQ | Albuquerque | NM | 381.00 | 435.58 |
69 | BUF | Buffalo | NY | 330.55 | 377.90 |
70 | ELP | El Paso | TX | 406.68 | 464.94 |
71 | RNO | Reno | NV | 354.26 | 405.00 |
72 | OGG | Kahului | HI | 319.75 | 365.55 |
73 | TUS | Tucson | AZ | 403.20 | 460.96 |
74 | PVD | Providence | RI | 362.41 | 414.33 |
75 | DSM | Des Moines | IA | 393.81 | 450.22 |
76 | TUL | Tulsa | OK | 423.66 | 484.35 |
77 | BHM | Birmingham | AL | 437.10 | 499.71 |
78 | SRQ | Sarasota/Bradenton | FL | 401.58 | 459.10 |
79 | SAV | Savannah | GA | 442.91 | 506.36 |
80 | ALB | Albany | NY | 431.62 | 493.45 |
81 | LGB | Long Beach | CA | 249.10 | 284.79 |
82 | PNS | Pensacola | FL | 460.13 | 526.04 |
83 | SYR | Syracuse | NY | 420.22 | 480.42 |
84 | FAT | Fresno | CA | 450.20 | 514.69 |
85 | TYS | Knoxville | TN | 464.17 | 530.66 |
86 | GSP | Greenville-Spartanburg | SC | 415.76 | 475.31 |
87 | COS | Colorado Springs | CO | 465.17 | 531.80 |
88 | LIT | Little Rock | AR | 438.28 | 501.06 |
89 | ROC | Rochester | NY | 383.52 | 438.45 |
90 | KOA | Kona | HI | 322.02 | 368.15 |
91 | MYR | Myrtle Beach | SC | 261.60 | 299.07 |
92 | PWM | Portland | ME | 418.32 | 478.25 |
93 | MSN | Madison | WI | 520.76 | 595.36 |
94 | BZN | Bozeman | MT | 445.41 | 509.21 |
95 | SFB | Sanford | FL | 102.66 | 117.36 |
96 | PSP | Palm Springs | CA | 403.16 | 460.92 |
97 | PIE | St. Petersburg | FL | 100.71 | 115.14 |
98 | ICT | Wichita | KS | 398.49 | 455.57 |
99 | GSO | Greensboro/High Point | NC | 451.30 | 515.94 |
100 | HPN | White Plains | NY | 400.13 | 457.45 |
101 | CID | Cedar Rapids/Iowa City | IA | 404.54 | 462.49 |
102 | AZA | Phoenix | AZ | 119.49 | 136.61 |
103 | AVL | Asheville | NC | 386.88 | 442.30 |
104 | XNA | Fayetteville | AR | 508.94 | 581.85 |
105 | EUG | Eugene | OR | 364.49 | 416.70 |
106 | LIH | Lihue | HI | 288.88 | 330.26 |
107 | VPS | Valparaiso | FL | 525.88 | 601.21 |
108 | MDT | Harrisburg | PA | 463.68 | 530.10 |
109 | DAY | Dayton | OH | 427.04 | 488.21 |
110 | FSD | Sioux Falls | SD | 399.43 | 456.65 |
111 | MFE | Mission/McAllen/Edinburg | TX | 412.76 | 471.89 |
112 | PGD | Punta Gorda | FL | 110.36 | 126.17 |
113 | ISP | Islip | NY | 315.46 | 360.65 |
114 | JAN | Jackson/Vicksburg | MS | 507.52 | 580.22 |
115 | LEX | Lexington | KY | 413.84 | 473.12 |
116 | MAF | Midland/Odessa | TX | 437.62 | 500.31 |
117 | ECP | Panama City | FL | 467.00 | 533.90 |
118 | SGF | Springfield | MO | 408.91 | 467.49 |
119 | MHT | Manchester | NH | 381.43 | 436.07 |
120 | MFR | Medford | OR | 380.63 | 435.16 |
121 | HSV | Huntsville | AL | 576.44 | 659.01 |
122 | ILM | Wilmington | NC | 472.00 | 539.62 |
123 | FAR | Fargo | ND | 425.19 | 486.10 |
124 | ABE | Allentown/Bethlehem/Easton | PA | 324.65 | 371.16 |
125 | CAE | Columbia | SC | 449.94 | 514.39 |
126 | SBA | Santa Barbara | CA | 534.24 | 610.77 |
127 | RDM | Bend/Redmond | OR | 427.38 | 488.61 |
128 | ATW | Appleton | WI | 478.24 | 546.75 |
129 | FWA | Fort Wayne | IN | 382.76 | 437.59 |
130 | CHA | Chattanooga | TN | 412.92 | 472.08 |
131 | LBB | Lubbock | TX | 411.39 | 470.32 |
132 | SBN | South Bend | IN | 350.03 | 400.17 |
133 | PSC | Pasco/Kennewick/Richland | WA | 399.85 | 457.13 |
134 | BTV | Burlington | VT | 436.60 | 499.15 |
135 | FAI | Fairbanks | AK | 471.16 | 538.66 |
136 | BIL | Billings | MT | 445.45 | 509.26 |
137 | MSO | Missoula | MT | 424.51 | 485.32 |
138 | ACY | Atlantic City | NJ | 152.69 | 174.56 |
139 | STT | Charlotte Amalie | VI | 423.83 | 484.55 |
140 | ITO | Hilo | HI | 259.82 | 297.04 |
141 | TLH | Tallahassee | FL | 561.49 | 641.93 |
142 | EYW | Key West | FL | 490.37 | 560.61 |
143 | FCA | Kalispell | MT | 442.71 | 506.13 |
144 | HRL | Harlingen/San Benito | TX | 354.35 | 405.11 |
145 | FNT | Flint | MI | 387.89 | 443.46 |
146 | PIA | Peoria | IL | 326.22 | 372.95 |
147 | BTR | Baton Rouge | LA | 482.67 | 551.82 |
148 | MLI | Moline | IL | 384.97 | 440.11 |
149 | AMA | Amarillo | TX | 424.92 | 485.79 |
150 | CRP | Corpus Christi | TX | 443.67 | 507.22 |
151 | AGS | Augusta | GA | 441.95 | 505.26 |
152 | GRB | Green Bay | WI | 602.34 | 688.63 |
153 | TVC | Traverse City | MI | 559.93 | 640.14 |
154 | RAP | Rapid City | SD | 476.23 | 544.45 |
155 | BGR | Bangor | ME | 415.50 | 475.02 |
156 | SHV | Shreveport | LA | 474.88 | 542.91 |
157 | JAC | Jackson | WY | 638.27 | 729.70 |
158 | ROA | Roanoke | VA | 519.51 | 593.93 |
159 | BQN | Aguadilla | PR | 275.15 | 314.56 |
160 | DAB | Daytona Beach | FL | 388.65 | 444.33 |
161 | GJT | Grand Junction | CO | 492.24 | 562.75 |
162 | LFT | Lafayette | LA | 520.98 | 595.61 |
163 | BIS | Bismarck/Mandan | ND | 407.06 | 465.37 |
164 | CHO | Charlottesville | VA | 443.00 | 506.46 |
165 | CAK | Akron | OH | 320.92 | 366.89 |
166 | BLV | Belleville | IL | 92.66 | 105.94 |
167 | MOB | Mobile | AL | 560.93 | 641.29 |
168 | GNV | Gainesville | FL | 459.89 | 525.76 |
169 | FAY | Fayetteville | NC | 459.34 | 525.15 |
170 | GPT | Gulfport/Biloxi | MS | 471.83 | 539.42 |
171 | IDA | Idaho Falls | ID | 493.12 | 563.75 |
172 | SBP | San Luis Obispo | CA | 553.15 | 632.38 |
173 | STS | Santa Rosa | CA | 294.43 | 336.61 |
174 | LCK | Columbus | OH | 87.59 | 100.14 |
175 | EVV | Evansville | IN | 507.34 | 580.02 |
176 | OAJ | Jacksonville/Camp Lejeune | NC | 447.93 | 512.09 |
177 | AVP | Scranton/Wilkes-Barre | PA | 428.95 | 490.40 |
178 | BMI | Bloomington/Normal | IL | 387.51 | 443.02 |
179 | JNU | Juneau | AK | 410.24 | 469.01 |
180 | MRY | Monterey | CA | 404.93 | 462.94 |
181 | BLI | Bellingham | WA | 211.28 | 241.55 |
182 | TTN | Trenton | NJ | 165.89 | 189.65 |
183 | MLB | Melbourne | FL | 391.09 | 447.11 |
184 | DRO | Durango | CO | 536.30 | 613.13 |
185 | TRI | Bristol/Johnson City/Kingsport | TN | 473.86 | 541.74 |
186 | BFL | Bakersfield | CA | 567.18 | 648.43 |
187 | GRK | Killeen | TX | 480.14 | 548.92 |
188 | CRW | Charleston/Dunbar | WV | 547.99 | 626.49 |
189 | MOT | Minot | ND | 427.74 | 489.01 |
190 | SGU | St. George | UT | 471.17 | 538.66 |
191 | GTF | Great Falls | MT | 389.46 | 445.24 |
192 | RFD | Rockford | IL | 118.44 | 135.40 |
193 | ASE | Aspen | CO | 676.39 | 773.28 |
194 | STX | Christiansted | VI | 465.45 | 532.12 |
195 | MTJ | Montrose/Delta | CO | 520.33 | 594.87 |
196 | SCE | State College | PA | 588.26 | 672.52 |
197 | DLH | Duluth | MN | 547.99 | 626.50 |
198 | MGM | Montgomery | AL | 524.11 | 599.19 |
199 | HTS | Ashland | WV | 215.49 | 246.36 |
200 | HHH | Hilton Head | SC | 523.41 | 598.38 |
201 | LBE | Latrobe | PA | 144.89 | 165.65 |
202 | BRO | Brownsville | TX | 436.59 | 499.13 |
203 | LAN | Lansing | MI | 473.93 | 541.82 |
204 | LRD | Laredo | TX | 370.24 | 423.28 |
205 | AEX | Alexandria | LA | 523.29 | 598.26 |
206 | CWA | Mosinee | WI | 545.62 | 623.78 |
207 | PVU | Provo | UT | 90.33 | 103.27 |
208 | TOL | Toledo | OH | 212.66 | 243.12 |
209 | LSE | La Crosse | WI | 532.59 | 608.89 |
210 | EGE | Eagle | CO | 672.09 | 768.36 |
211 | YUM | Yuma | AZ | 533.18 | 609.55 |
212 | SCK | Stockton | CA | 83.62 | 95.60 |
213 | AZO | Kalamazoo | MI | 576.16 | 658.70 |
214 | RST | Rochester | MN | 478.99 | 547.61 |
215 | PHF | Newport News/Williamsburg | VA | 484.80 | 554.25 |
216 | LNK | Lincoln | NE | 514.28 | 587.95 |
217 | ELM | Elmira/Corning | NY | 378.61 | 432.85 |
218 | ACV | Arcata/Eureka | CA | 656.21 | 750.22 |
219 | MLU | Monroe | LA | 521.34 | 596.03 |
220 | FLG | Flagstaff | AZ | 476.47 | 544.73 |
221 | COU | Columbia | MO | 474.10 | 542.01 |
222 | HDN | Hayden | CO | 563.17 | 643.85 |
223 | EWN | New Bern/Morehead/Beaufort | NC | 459.08 | 524.84 |
224 | ERI | Erie | PA | 456.38 | 521.76 |
225 | SWF | Newburgh/Poughkeepsie | NY | 348.59 | 398.52 |
226 | LYH | Lynchburg | VA | 508.13 | 580.92 |
227 | ABI | Abilene | TX | 479.68 | 548.40 |
228 | ACK | Nantucket | MA | 318.34 | 363.94 |
229 | MBS | Saginaw/Bay City/Midland | MI | 550.78 | 629.68 |
230 | GFK | Grand Forks | ND | 334.73 | 382.68 |
231 | SAF | Santa Fe | NM | 485.85 | 555.45 |
232 | SPI | Springfield | IL | 331.74 | 379.26 |
233 | KTN | Ketchikan | AK | 444.80 | 508.52 |
234 | GUM | Guam | TT | 1,483.85 | 1,696.41 |
235 | BET | Bethel | AK | 407.17 | 465.50 |
236 | CPR | Casper | WY | 492.02 | 562.50 |
237 | HLN | Helena | MT | 538.45 | 615.58 |
238 | SUN | Sun Valley/Hailey/Ketchum | ID | 506.76 | 579.35 |
239 | GRI | Grand Island | NE | 243.07 | 277.89 |
240 | CLL | College Station/Bryan | TX | 480.84 | 549.72 |
241 | MHK | Manhattan/Ft. Riley | KS | 503.17 | 575.25 |
242 | SBY | Salisbury | MD | 439.29 | 502.21 |
243 | SJT | San Angelo | TX | 479.42 | 548.09 |
244 | CMI | Champaign/Urbana | IL | 535.74 | 612.49 |
245 | RDD | Redding | CA | 486.73 | 556.46 |
246 | LCH | Lake Charles | LA | 506.01 | 578.50 |
247 | ITH | Ithaca/Cortland | NY | 537.68 | 614.70 |
248 | MQT | Marquette | MI | 550.57 | 629.44 |
249 | PUW | Pullman | WA | 377.07 | 431.08 |
250 | YKM | Yakima | WA | 395.11 | 451.71 |
251 | IAG | Niagara Falls | NY | 124.02 | 141.79 |
252 | EAT | Wenatchee | WA | 375.42 | 429.20 |
253 | SIT | Sitka | AK | 402.94 | 460.66 |
254 | PSM | Portsmouth | NH | 117.45 | 134.28 |
255 | CSG | Columbus | GA | 550.06 | 628.86 |
256 | ADQ | Kodiak | AK | 563.01 | 643.66 |
257 | FSM | Fort Smith | AR | 556.03 | 635.68 |
258 | ROW | Roswell | NM | 550.42 | 629.26 |
259 | ACT | Waco | TX | 500.24 | 571.91 |
260 | TYR | Tyler | TX | 499.56 | 571.12 |
261 | PBG | Plattsburgh | NY | 143.89 | 164.51 |
262 | MVY | Martha's Vineyard | MA | 354.37 | 405.14 |
263 | PSE | Ponce | PR | 265.72 | 303.79 |
264 | VLD | Valdosta | GA | 591.93 | 676.73 |
265 | LAW | Lawton/Fort Sill | OK | 504.93 | 577.26 |
266 | ALW | Walla Walla | WA | 352.17 | 402.62 |
267 | HVN | New Haven | CT | 418.51 | 478.46 |
268 | TWF | Twin Falls | ID | 597.67 | 683.29 |
269 | SPS | Wichita Falls | TX | 451.79 | 516.51 |
270 | CKB | Clarksburg/Fairmont | WV | 140.43 | 160.55 |
271 | DHN | Dothan | AL | 719.68 | 822.77 |
272 | GTR | Columbus | MS | 668.67 | 764.46 |
273 | PGV | Greenville | NC | 453.14 | 518.06 |
274 | LWS | Lewiston | ID | 420.12 | 480.30 |
275 | ABY | Albany | GA | 579.15 | 662.12 |
276 | TXK | Texarkana | AR | 489.86 | 560.03 |
277 | COD | Cody | WY | 527.89 | 603.51 |
278 | GCK | Garden City | KS | 447.12 | 511.16 |
279 | SMX | Santa Maria | CA | 406.05 | 464.22 |
280 | HGR | Hagerstown | MD | 82.60 | 94.43 |
281 | OTZ | Kotzebue | AK | 489.15 | 559.22 |
282 | BJI | Bemidji | MN | 599.13 | 684.95 |
283 | BQK | Brunswick | GA | 536.56 | 613.43 |
284 | OME | Nome | AK | 507.21 | 579.86 |
285 | PLN | Pellston | MI | 696.19 | 795.92 |
286 | GGG | Longview | TX | 461.45 | 527.55 |
287 | PIH | Pocatello | ID | 639.39 | 730.98 |
288 | BRW | Barrow | AK | 496.18 | 567.26 |
289 | FLO | Florence | SC | 420.37 | 480.58 |
290 | STC | St. Cloud | MN | 143.15 | 163.66 |
291 | BPT | Beaumont/Port Arthur | TX | 416.82 | 476.53 |
292 | EAR | Kearney | NE | 619.16 | 707.85 |
293 | RHI | Rhinelander | WI | 630.36 | 720.66 |
294 | ABR | Aberdeen | SD | 634.50 | 725.39 |
295 | BRD | Brainerd | MN | 590.00 | 674.52 |
296 | JLN | Joplin | MO | 492.76 | 563.35 |
297 | GCC | Gillette | WY | 589.01 | 673.38 |
298 | OGD | Ogden | UT | 84.89 | 97.05 |
299 | SUX | Sioux City | IA | 467.18 | 534.11 |
300 | ART | Watertown | NY | 525.68 | 600.99 |
301 | CIU | Sault Ste. Marie | MI | 557.79 | 637.69 |
302 | SCC | Deadhorse | AK | 439.17 | 502.08 |
303 | EKO | Elko | NV | 750.47 | 857.98 |
304 | GUC | Gunnison | CO | 553.57 | 632.87 |
305 | EAU | Eau Claire | WI | 456.89 | 522.34 |
306 | DIK | Dickinson | ND | 612.04 | 699.72 |
307 | DBQ | Dubuque | IA | 474.51 | 542.49 |
308 | SHR | Sheridan | WY | 833.40 | 952.78 |
309 | DLG | Dillingham | AK | 672.83 | 769.21 |
310 | ORH | Worcester | MA | 286.26 | 327.27 |
311 | ESC | Escanaba | MI | 570.63 | 652.37 |
312 | BTM | Butte | MT | 527.28 | 602.82 |
313 | SPN | Saipan | TT | 978.83 | 1,119.04 |
314 | CMX | Hancock/Houghton | MI | 535.47 | 612.17 |
315 | LAR | Laramie | WY | 472.41 | 540.08 |
316 | RKS | Rock Springs | WY | 551.35 | 630.33 |
317 | IMT | Iron Mountain/Kingsfd | MI | 588.66 | 672.99 |
318 | HIB | Hibbing | MN | 608.08 | 695.19 |
319 | CDC | Cedar City | UT | 352.02 | 402.45 |
320 | PSG | Petersburg | AK | 412.67 | 471.78 |
321 | HOB | Hobbs | NM | 468.78 | 535.93 |
322 | ALO | Waterloo | IA | 451.67 | 516.37 |
323 | LBF | North Platte | NE | 602.11 | 688.36 |
324 | APN | Alpena | MI | 646.14 | 738.70 |
325 | RIW | Riverton/Lander | WY | 706.88 | 808.14 |
326 | PIR | Pierre | SD | 701.40 | 801.88 |
327 | AKN | King Salmon | AK | 688.22 | 786.80 |
328 | SHD | Staunton | VA | 559.48 | 639.63 |
329 | PRC | Prescott | AZ | 825.40 | 943.64 |
330 | OWB | Owensboro | KY | 106.41 | 121.65 |
331 | PIB | Hattiesburg/Laurel | MS | 490.94 | 561.27 |
332 | PAH | Paducah | KY | 447.85 | 512.00 |
332 | MKG | Muskegon | MI | 399.94 | 457.23 |
334 | CNY | Moab | UT | 353.37 | 403.99 |
335 | CDV | Cordova | AK | 427.95 | 489.26 |
336 | BFF | Scottsbluff | NE | 589.98 | 674.49 |
337 | HYS | Hays | KS | 478.98 | 547.59 |
338 | MEI | Meridian | MS | 523.58 | 598.58 |
339 | PUB | Pueblo | CO | 419.72 | 479.85 |
340 | PQI | Presque Isle/Houlton | ME | 534.15 | 610.67 |
341 | BGM | Binghamton | NY | 482.50 | 551.61 |
342 | JMS | Jamestown | ND | 441.67 | 504.93 |
343 | WRG | Wrangell | AK | 407.02 | 465.32 |
344 | ATY | Watertown | SD | 620.86 | 709.80 |
345 | DDC | Dodge City | KS | 597.31 | 682.88 |
346 | OGS | Ogdensburg | NY | 530.96 | 607.02 |
347 | CGI | Cape Girardeau | MO | 501.25 | 573.05 |
348 | ILG | Wilmington | DE | 152.06 | 173.84 |
349 | ALS | Alamosa | CO | 547.00 | 625.36 |
349 | VEL | Vernal | UT | 657.29 | 751.45 |
351 | OTH | North Bend/Coos Bay | OR | 469.05 | 536.25 |
352 | HYA | Hyannis | MA | 216.54 | 247.56 |
353 | INL | International Falls | MN | 634.37 | 725.25 |
354 | JST | Johnstown | PA | 510.74 | 583.91 |
355 | WYS | West Yellowstone | MT | 488.00 | 557.90 |
356 | LBL | Liberal | KS | 543.33 | 621.16 |
357 | TBN | Fort Leonard Wood | MO | 477.13 | 545.48 |
358 | LWB | Lewisburg | WV | 465.34 | 532.00 |
359 | DVL | Devils Lake | ND | 453.46 | 518.42 |
360 | YAK | Yakutat | AK | 402.33 | 459.96 |
361 | IPT | Williamsport | PA | 493.96 | 564.72 |
362 | CYS | Cheyenne | WY | 627.84 | 717.78 |
363 | DUT | Unalaska | AK | 999.91 | 1,143.15 |
364 | UIN | Quincy | IL | 517.29 | 591.39 |
365 | MWA | Marion/Herrin | IL | 509.59 | 582.59 |
366 | GST | Gustavus | AK | 191.19 | 218.57 |
366 | PPG | Pago Pago | TT | 1,052.84 | 1,203.66 |
368 | FNL | Fort Collins/Loveland | CO | 150.59 | 172.16 |
369 | PKB | Parkersburg | WV | 534.67 | 611.26 |
370 | BHB | Bar Harbor | ME | 458.36 | 524.02 |
371 | PVC | Provincetown | MA | 442.52 | 505.91 |
371 | TUP | Tupelo | MS | 678.00 | 775.12 |
373 | LEB | Lebanon-Hanover | NH | 446.93 | 510.96 |
374 | AUG | Augusta/Waterville | ME | 419.59 | 479.70 |
375 | ENA | Kenai | AK | 696.04 | 795.75 |
375 | MGW | Morgantown | WV | 537.74 | 614.77 |
377 | RKD | Rockland | ME | 578.68 | 661.57 |
378 | RUT | Rutland | VT | 474.50 | 542.48 |
379 | ADK | Adak Island | AK | 1,022.77 | 1,169.28 |
380 | IRK | Kirksville | MO | 442.82 | 506.25 |
381 | HOM | Homer | AK | 740.67 | 846.77 |
382 | CEZ | Cortez | CO | 608.36 | 695.50 |
383 | PGA | Page | AZ | 508.36 | 581.18 |
384 | DUJ | DuBois | PA | 554.85 | 634.34 |
385 | SLK | Saranac Lake/Lake Placid | NY | 580.62 | 663.79 |
386 | MSS | Massena | NY | 526.17 | 601.55 |
387 | SOW | Show Low | AZ | 603.22 | 689.63 |
387 | CDB | Cold Bay | AK | 1,009.17 | 1,153.73 |
389 | MCK | McCook | NE | 562.14 | 642.67 |
390 | SDY | Sidney | MT | 541.46 | 619.02 |
390 | VQS | Vieques | PR | 556.38 | 636.08 |
392 | AIA | Alliance | NE | 715.33 | 817.81 |
393 | TVF | Thief River Falls | MN | 627.52 | 717.42 |
394 | MAZ | Mayaguez | PR | 457.73 | 523.29 |
395 | AOO | Altoona | PA | 367.65 | 420.32 |
396 | CDR | Chadron | NE | 547.50 | 625.93 |
396 | MCE | Merced | CA | 448.00 | 512.18 |
398 | PDT | Pendleton | OR | 297.33 | 339.93 |
399 | MKK | Hoolehua | HI | 236.29 | 270.13 |
400 | LNS | Lancaster | PA | 252.00 | 288.10 |
401 | VDZ | Valdez | AK | 700.03 | 800.31 |
402 | HVR | Havre | MT | 550.69 | 629.58 |
403 | GGW | Glasgow | MT | 709.04 | 810.61 |
403 | LNY | Lanai | HI | 459.27 | 525.06 |
405 | GDV | Glendive | MT | 741.87 | 848.14 |
406 | CPX | Culebra | PR | 546.18 | 624.42 |
407 | SDP | Sandpoint | AK | 918.72 | 1,050.32 |
408 | SNP | St. Paul | AK | 972.29 | 1,111.57 |
409 | OLF | Wolf Point | MT | 635.25 | 726.25 |
409 | CEC | Crescent City | CA | 573.65 | 655.83 |
409 | KSM | St. Mary's | AK | 611.00 | 698.53 |
412 | ANI | Aniak | AK | 733.00 | 838.00 |
412 | BID | Block Island | RI | 379.50 | 433.86 |
412 | CLD | Carlsbad | CA | 433.48 | 495.57 |
412 | FMN | Farmington | NM | 612.71 | 700.48 |
412 | FOE | Topeka | KS | 459.00 | 524.75 |
412 | HON | Huron | SD | 601.96 | 688.19 |
412 | IFP | Bullhead City | AZ | 179.42 | 205.12 |
412 | IGM | Kingman | AZ | 431.25 | 493.03 |
412 | ISN | Williston | ND | 679.79 | 777.17 |
412 | JHW | Jamestown | NY | 339.35 | 387.96 |
412 | MCG | McGrath | AK | 1,207.00 | 1,379.90 |
412 | MMH | Mammoth Lakes | CA | 203.52 | 232.67 |
412 | ROP | Rota | TT | 458.46 | 524.14 |
412 | SGY | Skagway | AK | 367.85 | 420.54 |
412 | SSB | Christiansted | VI | 1,369.00 | 1,565.11 |
412 | UNK | Unalakleet | AK | 632.00 | 722.53 |
412 | UST | St. Augustine | FL | 143.28 | 163.80 |
412 | VIS | Visalia | CA | 481.83 | 550.86 |
412 | WRL | Worland | WY | 634.67 | 725.58 |
412 | YNG | Youngstown/Warren | OH | 85.82 | 98.11 |
National Average | 375.62 | 429.43 | | | |
|
Source: Bureau of Transportation Statistics, Airline Origin & Destination Survey (10% Sample), DB1B_Ticket where bulk fare equals zero, itinerary fare is greater than or equal to fifty dollars ($50) and itinerary yield is less than or equal to three dollars ($3).
|
Itinerary Fare: Average fares are based on domestic itinerary fares, round-trip or one-way for which no return is purchased. Fares are based on the total ticket value which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include other fees, such as baggage fees, paid at the airport or onboard the aircraft. Averages do not include frequent-flyer or 'zero fares' or a few abnormally high reported fares. Airports* ranked by U.S. originating domestic passengers in 2021.
|