| 2012 Passenger Rank | Airport Code | City Name | State Name | Average Fare ($) | Inflation Adjusted Average Fare ($) (Base Year: 2012) |
| 1 | LAX | Los Angeles | CA | 339.33 | 398.93 |
| 2 | ORD | Chicago-O'Hare | IL | 313.59 | 368.67 |
| 3 | DEN | Denver | CO | 340.28 | 400.05 |
| 4 | ATL | Atlanta | GA | 312.56 | 367.46 |
| 5 | SFO | San Francisco | CA | 415.28 | 488.22 |
| 6 | BOS | Boston | MA | 315.68 | 371.12 |
| 7 | DFW | Dallas-DFW | TX | 368.89 | 433.68 |
| 8 | LGA | New York-La Guardia | NY | 294.87 | 346.67 |
| 9 | JFK | New York-JFK | NY | 291.51 | 342.72 |
| 10 | SEA | Seattle | WA | 328.96 | 386.75 |
| 11 | PHX | Phoenix | AZ | 269.04 | 316.30 |
| 12 | EWR | Newark | NJ | 385.84 | 453.61 |
| 13 | BWI | Baltimore | MD | 255.98 | 300.94 |
| 14 | PHL | Philadelphia | PA | 292.74 | 344.16 |
| 15 | MCO | Orlando | FL | 240.57 | 282.83 |
| 16 | MSP | Minneapolis | MN | 349.50 | 410.89 |
| 17 | DTW | Detroit | MI | 316.27 | 371.82 |
| 18 | LAS | Las Vegas | NV | 233.68 | 274.73 |
| 19 | FLL | Fort Lauderdale | FL | 229.16 | 269.41 |
| 20 | SAN | San Diego | CA | 300.81 | 353.64 |
| 21 | DCA | Washington-Reagan National | DC | 311.10 | 365.75 |
| 22 | MDW | Chicago-Midway | IL | 214.06 | 251.66 |
| 23 | TPA | Tampa | FL | 249.93 | 293.83 |
| 24 | IAH | Houston-Intercontinental | TX | 352.66 | 414.60 |
| 25 | PDX | Portland | OR | 312.74 | 367.67 |
| 26 | STL | St. Louis | MO | 310.21 | 364.69 |
| 27 | OAK | Oakland | CA | 244.21 | 287.11 |
| 28 | CLT | Charlotte | NC | 383.05 | 450.34 |
| 29 | MCI | Kansas City | MO | 285.11 | 335.19 |
| 30 | SMF | Sacramento | CA | 271.79 | 319.53 |
| 31 | SLC | Salt Lake City | UT | 291.22 | 342.38 |
| 32 | RDU | Raleigh/Durham | NC | 278.76 | 327.73 |
| 33 | AUS | Austin | TX | 329.64 | 387.54 |
| 34 | HNL | Honolulu | HI | 271.80 | 319.54 |
| 35 | IAD | Washington-Dulles | DC | 308.14 | 362.26 |
| 36 | SJC | San Jose | CA | 263.16 | 309.38 |
| 37 | PIT | Pittsburgh | PA | 320.31 | 376.57 |
| 38 | SNA | Santa Ana | CA | 311.30 | 365.98 |
| 39 | HOU | Houston-Hobby | TX | 225.04 | 264.57 |
| 40 | BNA | Nashville | TN | 280.79 | 330.11 |
| 41 | MKE | Milwaukee | WI | 311.86 | 366.64 |
| 42 | IND | Indianapolis | IN | 276.79 | 325.41 |
| 43 | MIA | Miami | FL | 303.06 | 356.29 |
| 44 | SAT | San Antonio | TX | 312.43 | 367.31 |
| 45 | CMH | Columbus | OH | 301.43 | 354.37 |
| 46 | DAL | Dallas-Love Field | TX | 174.99 | 205.73 |
| 47 | BDL | Hartford | CT | 298.00 | 350.35 |
| 48 | MSY | New Orleans | LA | 276.71 | 325.31 |
| 49 | BUF | Buffalo | NY | 251.97 | 296.23 |
| 50 | CLE | Cleveland | OH | 304.65 | 358.16 |
| 51 | SJU | San Juan | PR | 295.11 | 346.95 |
| 52 | JAX | Jacksonville | FL | 280.78 | 330.09 |
| 53 | ONT | Ontario | CA | 263.41 | 309.68 |
| 54 | BUR | Burbank | CA | 228.92 | 269.13 |
| 55 | RSW | Fort Myers | FL | 253.47 | 298.00 |
| 56 | PBI | West Palm Beach/Palm Beach | FL | 247.42 | 290.88 |
| 57 | ABQ | Albuquerque | NM | 290.92 | 342.02 |
| 58 | OMA | Omaha | NE | 301.19 | 354.09 |
| 59 | PVD | Providence | RI | 265.06 | 311.61 |
| 60 | CVG | Cincinnati | OH | 379.52 | 446.18 |
| 61 | OKC | Oklahoma City | OK | 314.22 | 369.42 |
| 62 | RIC | Richmond | VA | 378.03 | 444.43 |
| 63 | TUS | Tucson | AZ | 297.02 | 349.19 |
| 64 | ORF | Norfolk | VA | 314.84 | 370.14 |
| 65 | LGB | Long Beach | CA | 249.57 | 293.40 |
| 66 | SDF | Louisville | KY | 289.80 | 340.70 |
| 67 | DAY | Dayton | OH | 305.36 | 359.00 |
| 68 | GEG | Spokane | WA | 275.61 | 324.02 |
| 69 | MHT | Manchester | NH | 268.77 | 315.98 |
| 70 | MEM | Memphis | TN | 381.23 | 448.19 |
| 71 | BHM | Birmingham | AL | 308.45 | 362.63 |
| 72 | ELP | El Paso | TX | 273.98 | 322.10 |
| 73 | RNO | Reno | NV | 244.17 | 287.06 |
| 74 | ROC | Rochester | NY | 281.79 | 331.28 |
| 75 | ALB | Albany | NY | 304.74 | 358.26 |
| 76 | TUL | Tulsa | OK | 305.92 | 359.66 |
| 77 | ANC | Anchorage | AK | 436.28 | 512.91 |
| 78 | BOI | Boise | ID | 276.62 | 325.21 |
| 79 | LIT | Little Rock | AR | 305.23 | 358.84 |
| 80 | CAK | Akron | OH | 264.56 | 311.03 |
| 81 | GRR | Grand Rapids | MI | 372.19 | 437.56 |
| 82 | HPN | White Plains | NY | 384.49 | 452.02 |
| 83 | DSM | Des Moines | IA | 382.21 | 449.34 |
| 84 | OGG | Kahului | HI | 204.11 | 239.96 |
| 85 | SYR | Syracuse | NY | 320.61 | 376.92 |
| 86 | CHS | Charleston | SC | 373.21 | 438.77 |
| 87 | GSP | Greenville-Spartanburg | SC | 379.73 | 446.42 |
| 88 | GSO | Greensboro/High Point | NC | 340.04 | 399.77 |
| 89 | MSN | Madison | WI | 380.01 | 446.76 |
| 90 | ISP | Islip | NY | 226.12 | 265.83 |
| 91 | TYS | Knoxville | TN | 373.04 | 438.57 |
| 92 | COS | Colorado Springs | CO | 392.21 | 461.10 |
| 93 | PWM | Portland | ME | 358.47 | 421.44 |
| 94 | BLI | Bellingham | WA | 328.63 | 386.35 |
| 95 | ICT | Wichita | KS | 357.12 | 419.85 |
| 96 | ACY | Atlantic City | NJ | 223.07 | 262.25 |
| 97 | MDT | Harrisburg | PA | 418.83 | 492.39 |
| 98 | BTV | Burlington | VT | 314.49 | 369.73 |
| 99 | PNS | Pensacola | FL | 344.47 | 404.98 |
| 100 | FAT | Fresno | CA | 396.20 | 465.79 |
| 101 | JAN | Jackson/Vicksburg | MS | 324.77 | 381.82 |
| 102 | KOA | Kona | HI | 204.65 | 240.60 |
| 103 | HSV | Huntsville | AL | 421.27 | 495.27 |
| 104 | LIH | Lihue | HI | 170.09 | 199.97 |
| 105 | SAV | Savannah | GA | 319.36 | 375.45 |
| 106 | LEX | Lexington | KY | 383.05 | 450.34 |
| 107 | MAF | Midland/Odessa | TX | 249.12 | 292.87 |
| 108 | FNT | Flint | MI | 288.66 | 339.36 |
| 109 | CID | Cedar Rapids/Iowa City | IA | 391.28 | 460.01 |
| 110 | SRQ | Sarasota/Bradenton | FL | 297.00 | 349.17 |
| 111 | XNA | Fayetteville | AR | 401.67 | 472.22 |
| 112 | LBB | Lubbock | TX | 253.30 | 297.80 |
| 113 | ITO | Hilo | HI | 150.11 | 176.47 |
| 114 | PSP | Palm Springs | CA | 389.40 | 457.79 |
| 115 | FSD | Sioux Falls | SD | 407.15 | 478.66 |
| 116 | ABE | Allentown/Bethlehem/Easton | PA | 416.13 | 489.23 |
| 117 | MYR | Myrtle Beach | SC | 290.32 | 341.31 |
| 118 | CAE | Columbia | SC | 366.08 | 430.38 |
| 119 | BIL | Billings | MT | 387.72 | 455.82 |
| 120 | EUG | Eugene | OR | 406.01 | 477.32 |
| 121 | MLI | Moline | IL | 323.99 | 380.90 |
| 122 | AMA | Amarillo | TX | 262.28 | 308.35 |
| 123 | ILM | Wilmington | NC | 368.68 | 433.44 |
| 124 | SBA | Santa Barbara | CA | 426.99 | 501.99 |
| 125 | FAR | Fargo | ND | 459.11 | 539.76 |
| 126 | BTR | Baton Rouge | LA | 390.28 | 458.83 |
| 127 | SFB | Sanford | FL | 125.87 | 147.98 |
| 128 | PSC | Pasco/Kennewick/Richland | WA | 409.20 | 481.07 |
| 129 | SGF | Springfield | MO | 401.57 | 472.10 |
| 130 | PHF | Newport News/Williamsburg | VA | 253.71 | 298.27 |
| 131 | MFE | Mission/McAllen/Edinburg | TX | 367.27 | 431.79 |
| 132 | FWA | Fort Wayne | IN | 416.89 | 490.11 |
| 133 | CHA | Chattanooga | TN | 422.51 | 496.72 |
| 134 | BZN | Bozeman | MT | 434.13 | 510.38 |
| 135 | PIA | Peoria | IL | 351.30 | 413.01 |
| 136 | SBN | South Bend | IN | 379.73 | 446.43 |
| 137 | FAI | Fairbanks | AK | 450.04 | 529.09 |
| 138 | HRL | Harlingen/San Benito | TX | 231.11 | 271.70 |
| 139 | PIE | St. Petersburg | FL | 160.78 | 189.02 |
| 140 | CRP | Corpus Christi | TX | 322.74 | 379.42 |
| 141 | TLH | Tallahassee | FL | 370.35 | 435.40 |
| 142 | AVL | Asheville | NC | 405.87 | 477.16 |
| 143 | MFR | Medford | OR | 407.07 | 478.57 |
| 144 | AGS | Augusta | GA | 472.85 | 555.91 |
| 145 | CRW | Charleston/Dunbar | WV | 356.32 | 418.91 |
| 146 | ROA | Roanoke | VA | 428.58 | 503.86 |
| 147 | BMI | Bloomington/Normal | IL | 296.04 | 348.04 |
| 148 | GPT | Gulfport/Biloxi | MS | 352.32 | 414.20 |
| 149 | FAY | Fayetteville | NC | 427.94 | 503.10 |
| 150 | MSO | Missoula | MT | 432.21 | 508.12 |
| 151 | VPS | Valparaiso | FL | 433.31 | 509.42 |
| 152 | SHV | Shreveport | LA | 421.95 | 496.06 |
| 153 | MOT | Minot | ND | 488.31 | 574.08 |
| 154 | BIS | Bismarck/Mandan | ND | 417.08 | 490.34 |
| 155 | AVP | Scranton/Wilkes-Barre | PA | 402.98 | 473.76 |
| 156 | RDM | Bend/Redmond | OR | 397.39 | 467.19 |
| 157 | GRB | Green Bay | WI | 383.87 | 451.30 |
| 158 | BGR | Bangor | ME | 393.74 | 462.90 |
| 159 | DAB | Daytona Beach | FL | 346.21 | 407.02 |
| 160 | STT | Charlotte Amalie | VI | 407.13 | 478.65 |
| 161 | SWF | Newburgh/Poughkeepsie | NY | 312.86 | 367.81 |
| 162 | MOB | Mobile | AL | 432.33 | 508.26 |
| 163 | CHO | Charlottesville | VA | 442.58 | 520.31 |
| 164 | ATW | Appleton | WI | 389.25 | 457.62 |
| 165 | LFT | Lafayette | LA | 441.51 | 519.05 |
| 166 | TRI | Bristol/Johnson City/Kingsport | TN | 403.89 | 474.83 |
| 167 | GJT | Grand Junction | CO | 440.61 | 518.01 |
| 168 | BQN | Aguadilla | PR | 205.57 | 241.68 |
| 169 | OAJ | Jacksonville/Camp Lejeune | NC | 366.92 | 431.36 |
| 170 | RAP | Rapid City | SD | 423.93 | 498.39 |
| 171 | MRY | Monterey | CA | 460.51 | 541.40 |
| 172 | GTF | Great Falls | MT | 418.89 | 492.46 |
| 173 | LAN | Lansing | MI | 344.89 | 405.47 |
| 174 | SBP | San Luis Obispo | CA | 416.08 | 489.16 |
| 175 | MLB | Melbourne | FL | 363.83 | 427.74 |
| 176 | GNV | Gainesville | FL | 405.57 | 476.80 |
| 177 | GRK | Killeen | TX | 404.63 | 475.70 |
| 178 | DLH | Duluth | MN | 440.83 | 518.26 |
| 179 | JNU | Juneau | AK | 403.79 | 474.72 |
| 180 | MGM | Montgomery | AL | 429.05 | 504.41 |
| 181 | BFL | Bakersfield | CA | 406.65 | 478.08 |
| 182 | ELM | Elmira/Corning | NY | 417.62 | 490.97 |
| 183 | GFK | Grand Forks | ND | 477.06 | 560.85 |
| 184 | DRO | Durango | CO | 459.23 | 539.89 |
| 185 | EVV | Evansville | IN | 378.80 | 445.34 |
| 186 | EYW | Key West | FL | 362.03 | 425.62 |
| 187 | MBS | Saginaw/Bay City/Midland | MI | 406.58 | 477.99 |
| 188 | IDA | Idaho Falls | ID | 442.16 | 519.83 |
| 189 | SCE | State College | PA | 433.58 | 509.74 |
| 190 | EWN | New Bern/Morehead/Beaufort | NC | 380.17 | 446.94 |
| 191 | TVC | Traverse City | MI | 412.82 | 485.33 |
| 192 | FCA | Kalispell | MT | 438.43 | 515.43 |
| 193 | HTS | Ashland | WV | 395.64 | 465.14 |
| 194 | AEX | Alexandria | LA | 428.52 | 503.79 |
| 195 | ITH | Ithaca/Cortland | NY | 441.13 | 518.62 |
| 196 | BGM | Binghamton | NY | 414.45 | 487.25 |
| 197 | PSE | Ponce | PR | 173.08 | 203.48 |
| 198 | AZO | Kalamazoo | MI | 410.95 | 483.13 |
| 199 | STX | Christiansted | VI | 426.87 | 501.85 |
| 200 | CWA | Mosinee | WI | 400.56 | 470.92 |
| 201 | LNK | Lincoln | NE | 393.33 | 462.41 |
| 202 | LRD | Laredo | TX | 397.86 | 467.74 |
| 203 | RFD | Rockford | IL | 241.77 | 284.24 |
| 204 | IFP | Bullhead City | AZ | 164.88 | 193.84 |
| 205 | ERI | Erie | PA | 318.01 | 373.87 |
| 206 | LBE | Latrobe | PA | 401.85 | 472.44 |
| 207 | LYH | Lynchburg | VA | 468.13 | 550.35 |
| 208 | JAC | Jackson | WY | 490.04 | 576.12 |
| 209 | ASE | Aspen | CO | 539.04 | 633.72 |
| 210 | MLU | Monroe | LA | 406.79 | 478.24 |
| 211 | YUM | Yuma | AZ | 462.33 | 543.54 |
| 212 | HLN | Helena | MT | 461.28 | 542.30 |
| 213 | CLD | Carlsbad | CA | 416.16 | 489.26 |
| 214 | CPR | Casper | WY | 428.78 | 504.10 |
| 215 | CMI | Champaign/Urbana | IL | 389.19 | 457.55 |
| 216 | LSE | La Crosse | WI | 421.53 | 495.57 |
| 217 | RST | Rochester | MN | 423.71 | 498.13 |
| 218 | SBY | Salisbury | MD | 333.04 | 391.53 |
| 219 | FSM | Fort Smith | AR | 400.18 | 470.46 |
| 220 | SPI | Springfield | IL | 395.59 | 465.08 |
| 221 | FLO | Florence | SC | 415.07 | 487.97 |
| 222 | TYR | Tyler | TX | 413.67 | 486.33 |
| 223 | ABI | Abilene | TX | 399.27 | 469.40 |
| 224 | PGV | Greenville | NC | 353.13 | 415.15 |
| 225 | KTN | Ketchikan | AK | 429.45 | 504.88 |
| 226 | MHK | Manhattan/Ft. Riley | KS | 346.41 | 407.26 |
| 227 | GRI | Grand Island | NE | 425.85 | 500.65 |
| 228 | ACV | Arcata/Eureka | CA | 374.81 | 440.64 |
| 229 | CLL | College Station/Bryan | TX | 421.15 | 495.13 |
| 230 | ACT | Waco | TX | 412.86 | 485.37 |
| 231 | TOL | Toledo | OH | 344.02 | 404.45 |
| 232 | FLG | Flagstaff | AZ | 403.22 | 474.05 |
| 233 | LWS | Lewiston | ID | 352.82 | 414.79 |
| 234 | BRO | Brownsville | TX | 411.56 | 483.85 |
| 235 | LCH | Lake Charles | LA | 460.86 | 541.81 |
| 236 | LAW | Lawton/Fort Sill | OK | 433.38 | 509.50 |
| 237 | SJT | San Angelo | TX | 379.23 | 445.84 |
| 238 | GUM | Guam | TT | 1,267.62 | 1,490.28 |
| 239 | BET | Bethel | AK | 380.35 | 447.15 |
| 240 | CSG | Columbus | GA | 493.83 | 580.57 |
| 241 | YKM | Yakima | WA | 366.69 | 431.09 |
| 242 | EAT | Wenatchee | WA | 350.06 | 411.54 |
| 243 | SPS | Wichita Falls | TX | 374.37 | 440.13 |
| 244 | GCC | Gillette | WY | 634.01 | 745.37 |
| 245 | SMX | Santa Maria | CA | 469.59 | 552.07 |
| 246 | COU | Columbia | MO | 415.12 | 488.04 |
| 247 | CMX | Hancock/Houghton | MI | 427.39 | 502.46 |
| 248 | EGE | Eagle | CO | 480.24 | 564.59 |
| 249 | SIT | Sitka | AK | 375.10 | 440.99 |
| 250 | RDD | Redding | CA | 398.65 | 468.67 |
| 251 | SGU | St. George | UT | 375.22 | 441.13 |
| 252 | FNL | Fort Collins/Loveland | CO | 199.55 | 234.60 |
| 253 | EAU | Eau Claire | WI | 452.24 | 531.68 |
| 254 | RKS | Rock Springs | WY | 542.62 | 637.93 |
| 255 | VLD | Valdosta | GA | 420.43 | 494.28 |
| 256 | DHN | Dothan | AL | 517.46 | 608.35 |
| 257 | OWB | Owensboro | KY | 376.32 | 442.42 |
| 258 | PAH | Paducah | KY | 379.78 | 446.48 |
| 259 | HVN | New Haven | CT | 329.48 | 387.35 |
| 260 | SCC | Deadhorse | AK | 415.59 | 488.58 |
| 261 | CIC | Chico | CA | 463.14 | 544.49 |
| 262 | HHH | Hilton Head | SC | 388.66 | 456.93 |
| 263 | PUW | Pullman | WA | 366.97 | 431.42 |
| 264 | MTJ | Montrose/Delta | CO | 464.46 | 546.04 |
| 265 | GTR | Columbus | MS | 465.61 | 547.40 |
| 266 | DBQ | Dubuque | IA | 396.74 | 466.43 |
| 267 | HDN | Hayden | CO | 420.30 | 494.12 |
| 268 | ROW | Roswell | NM | 476.43 | 560.11 |
| 269 | ABY | Albany | GA | 505.75 | 594.58 |
| 270 | IPT | Williamsport | PA | 425.37 | 500.09 |
| 271 | MQT | Marquette | MI | 384.09 | 451.55 |
| 272 | ADQ | Kodiak | AK | 553.56 | 650.79 |
| 273 | MKG | Muskegon | MI | 369.25 | 434.11 |
| 274 | ALW | Walla Walla | WA | 362.80 | 426.53 |
| 275 | SUN | Sun Valley/Hailey/Ketchum | ID | 437.22 | 514.02 |
| 276 | TXK | Texarkana | AR | 460.16 | 540.98 |
| 277 | LMT | Klamath Falls | OR | 398.81 | 468.85 |
| 278 | OME | Nome | AK | 480.64 | 565.06 |
| 279 | ACK | Nantucket | MA | 485.40 | 570.66 |
| 280 | SUX | Sioux City | IA | 448.62 | 527.42 |
| 281 | BRW | Barrow | AK | 502.81 | 591.13 |
| 282 | SAF | Santa Fe | NM | 671.24 | 789.15 |
| 283 | MOD | Modesto | CA | 450.60 | 529.75 |
| 284 | PPG | Pago Pago | TT | 999.27 | 1,174.79 |
| 285 | OTZ | Kotzebue | AK | 474.51 | 557.85 |
| 286 | ISN | Williston | ND | 636.56 | 748.37 |
| 287 | JLN | Joplin | MO | 412.74 | 485.23 |
| 288 | BQK | Brunswick | GA | 391.20 | 459.91 |
| 289 | DUT | Unalaska | AK | 782.34 | 919.76 |
| 290 | COD | Cody | WY | 410.73 | 482.88 |
| 291 | GGG | Longview | TX | 402.91 | 473.68 |
| 292 | CIU | Sault Ste. Marie | MI | 462.44 | 543.67 |
| 293 | ART | Watertown | NY | 400.50 | 470.84 |
| 294 | TWF | Twin Falls | ID | 412.25 | 484.66 |
| 295 | HOB | Hobbs | NM | 734.00 | 862.92 |
| 296 | CEC | Crescent City | CA | 414.35 | 487.13 |
| 297 | PIH | Pocatello | ID | 446.12 | 524.48 |
| 298 | SHD | Staunton | VA | 414.86 | 487.72 |
| 299 | ABR | Aberdeen | SD | 477.66 | 561.56 |
| 300 | GCK | Garden City | KS | 455.22 | 535.18 |
| 301 | ALO | Waterloo | IA | 429.80 | 505.30 |
| 302 | PLN | Pellston | MI | 473.42 | 556.58 |
| 303 | OTH | North Bend/Coos Bay | OR | 363.22 | 427.02 |
| 304 | BRD | Brainerd | MN | 485.66 | 570.97 |
| 305 | BTM | Butte | MT | 439.43 | 516.62 |
| 306 | EKO | Elko | NV | 449.37 | 528.30 |
| 307 | BJI | Bemidji | MN | 478.20 | 562.19 |
| 308 | MVY | Martha's Vineyard | MA | 503.83 | 592.32 |
| 309 | MEI | Meridian | MS | 459.36 | 540.05 |
| 310 | PSG | Petersburg | AK | 351.70 | 413.48 |
| 311 | HIB | Hibbing | MN | 464.31 | 545.86 |
| 312 | CDV | Cordova | AK | 335.89 | 394.89 |
| 313 | ESC | Escanaba | MI | 326.50 | 383.85 |
| 314 | PQI | Presque Isle/Houlton | ME | 491.30 | 577.59 |
| 315 | DRT | Del Rio | TX | 466.80 | 548.80 |
| 316 | DIK | Dickinson | ND | 579.98 | 681.85 |
| 317 | GUC | Gunnison | CO | 432.22 | 508.14 |
| 317 | IPL | El Centro | CA | 484.84 | 570.00 |
| 319 | PIB | Hattiesburg/Laurel | MS | 418.12 | 491.56 |
| 320 | GYY | Gary | IN | 124.86 | 146.79 |
| 321 | CYS | Cheyenne | WY | 566.24 | 665.70 |
| 322 | HGR | Hagerstown | MD | 446.00 | 524.34 |
| 323 | ENA | Kenai | AK | 566.28 | 665.75 |
| 324 | PUB | Pueblo | CO | 84.77 | 99.66 |
| 325 | IYK | Inyokern | CA | 597.63 | 702.60 |
| 326 | WRG | Wrangell | AK | 349.70 | 411.13 |
| 327 | APN | Alpena | MI | 471.31 | 554.10 |
| 328 | AKN | King Salmon | AK | 539.30 | 634.03 |
| 329 | MGW | Morgantown | WV | 480.67 | 565.10 |
| 330 | INL | International Falls | MN | 440.81 | 518.23 |
| 331 | BPT | Beaumont/Port Arthur | TX | 417.98 | 491.40 |
| 332 | JST | Johnstown | PA | 480.59 | 565.01 |
| 333 | CDC | Cedar City | UT | 403.07 | 473.87 |
| 334 | RIW | Riverton/Lander | WY | 592.60 | 696.69 |
| 335 | IMT | Iron Mountain/Kingsfd | MI | 320.74 | 377.08 |
| 336 | TUP | Tupelo | MS | 419.21 | 492.84 |
| 337 | FMN | Farmington | NM | 487.07 | 572.62 |
| 338 | PKB | Parkersburg | WV | 421.29 | 495.28 |
| 339 | SHR | Sheridan | WY | 543.20 | 638.61 |
| 340 | DLG | Dillingham | AK | 506.19 | 595.10 |
| 341 | FOD | Fort Dodge | IA | 409.35 | 481.25 |
| 342 | EAR | Kearney | NE | 546.35 | 642.32 |
| 343 | SPN | Saipan | TT | 574.08 | 674.91 |
| 344 | TBN | Fort Leonard Wood | MO | 420.72 | 494.62 |
| 345 | YAK | Yakutat | AK | 316.05 | 371.56 |
| 346 | MCW | Mason City | IA | 409.07 | 480.93 |
| 346 | ATY | Watertown | SD | 460.27 | 541.12 |
| 348 | CKB | Clarksburg/Fairmont | WV | 422.89 | 497.17 |
| 349 | BFF | Scottsbluff | NE | 548.52 | 644.87 |
| 349 | PIR | Pierre | SD | 488.06 | 573.79 |
| 351 | DUJ | DuBois | PA | 365.51 | 429.71 |
| 351 | GLH | Greenville | MS | 418.87 | 492.44 |
| 353 | LAR | Laramie | WY | 582.09 | 684.34 |
| 354 | HYS | Hays | KS | 516.23 | 606.90 |
| 355 | LWB | Lewisburg | WV | 441.44 | 518.97 |
| 356 | MWA | Marion/Herrin | IL | 429.61 | 505.07 |
| 357 | LBF | North Platte | NE | 562.99 | 661.87 |
| 358 | HOM | Homer | AK | 616.56 | 724.86 |
| 359 | MSL | Muscle Shoals | AL | 351.48 | 413.21 |
| 360 | UIN | Quincy | IL | 416.50 | 489.66 |
| 361 | VCT | Victoria | TX | 465.85 | 547.67 |
| 362 | JMS | Jamestown | ND | 452.93 | 532.49 |
| 363 | CEZ | Cortez | CO | 597.67 | 702.65 |
| 364 | AOO | Altoona | PA | 374.92 | 440.77 |
| 365 | SDY | Sidney | MT | 535.19 | 629.19 |
| 366 | JHW | Jamestown | NY | 370.98 | 436.15 |
| 367 | CGI | Cape Girardeau | MO | 388.49 | 456.73 |
| 368 | ALS | Alamosa | CO | 567.55 | 667.24 |
| 369 | LBL | Liberal | KS | 618.78 | 727.47 |
| 370 | TTN | Trenton | NJ | 134.72 | 158.38 |
| 371 | DDC | Dodge City | KS | 490.45 | 576.60 |
| 372 | AUG | Augusta/Waterville | ME | 371.61 | 436.88 |
| 373 | VDZ | Valdez | AK | 601.32 | 706.94 |
| 374 | BHB | Bar Harbor | ME | 420.84 | 494.76 |
| 375 | LEB | Lebanon-Hanover | NH | 446.47 | 524.89 |
| 376 | RKD | Rockland | ME | 396.46 | 466.10 |
| 377 | BFD | Bradford | PA | 392.33 | 461.24 |
| 377 | RHI | Rhinelander | WI | 420.97 | 494.91 |
| 379 | SDP | Sandpoint | AK | 842.66 | 990.67 |
| 380 | BLV | Belleville | IL | 202.47 | 238.03 |
| 381 | LCK | Columbus | OH | 97.90 | 115.10 |
| 382 | PVC | Provincetown | MA | 436.91 | 513.66 |
| 383 | LNS | Lancaster | PA | 399.61 | 469.79 |
| 384 | WYS | West Yellowstone | MT | 359.79 | 422.99 |
| 385 | IRK | Kirksville | MO | 382.53 | 449.72 |
| 386 | BKW | Beckley | WV | 446.38 | 524.78 |
| 387 | WRL | Worland | WY | 597.04 | 701.91 |
| 388 | TEX | Telluride | CO | 551.00 | 647.78 |
| 389 | MSS | Massena | NY | 405.06 | 476.21 |
| 389 | FKL | Franklin/Oil City | PA | 326.56 | 383.92 |
| 389 | RUT | Rutland | VT | 422.71 | 496.96 |
| 392 | DVL | Devils Lake | ND | 449.29 | 528.21 |
| 392 | TVF | Thief River Falls | MN | 425.72 | 500.50 |
| 394 | PGA | Page | AZ | 473.19 | 556.30 |
| 395 | GST | Gustavus | AK | 174.93 | 205.66 |
| 396 | VIS | Visalia | CA | 357.93 | 420.80 |
| 397 | ADK | Adak Island | AK | 965.98 | 1,135.65 |
| 398 | JHM | Kapalua | HI | 434.52 | 510.84 |
| 399 | CDR | Chadron | NE | 615.10 | 723.14 |
| 399 | HYA | Hyannis | MA | 539.65 | 634.43 |
| 401 | SLK | Saranac Lake/Lake Placid | NY | 536.48 | 630.71 |
| 402 | SOW | Show Low | AZ | 481.80 | 566.43 |
| 403 | AIA | Alliance | NE | 575.60 | 676.70 |
| 403 | SNP | St. Paul | AK | 829.69 | 975.42 |
| 405 | MAZ | Mayaguez | PR | 362.31 | 425.95 |
| 406 | OGS | Ogdensburg | NY | 363.21 | 427.01 |
| 406 | STC | St. Cloud | MN | 486.31 | 571.72 |
| 408 | MCK | McCook | NE | 598.93 | 704.13 |
| 409 | LNY | Lanai | HI | 376.05 | 442.10 |
| 410 | IWD | Ironwood | MI | 323.91 | 380.80 |
| 411 | VQS | Vieques | PR | 433.00 | 509.05 |
| 412 | MKK | Hoolehua | HI | 496.52 | 583.73 |
| 413 | CDB | Cold Bay | AK | 747.24 | 878.49 |
| 414 | HON | Huron | SD | 413.53 | 486.17 |
| 414 | PRC | Prescott | AZ | 356.27 | 418.85 |
| 416 | IGM | Kingman | AZ | 349.28 | 410.63 |
| 417 | CVN | Clovis | NM | 387.13 | 455.12 |
| 418 | GBD | Great Bend | KS | 330.80 | 388.90 |
| 419 | OLF | Wolf Point | MT | 602.79 | 708.66 |
| 420 | MCN | Macon | GA | 491.32 | 577.61 |
| 421 | CNM | Carlsbad | NM | 544.40 | 640.02 |
| 421 | GGW | Glasgow | MT | 642.67 | 755.55 |
| 423 | GDV | Glendive | MT | 568.17 | 667.96 |
| 424 | HVR | Havre | MT | 607.29 | 713.95 |
| 425 | SVC | Silver City/Hurley | NM | 564.00 | 663.06 |
| 426 | MBL | Manistee/Ludington | MI | 322.78 | 379.47 |
| 427 | MLS | Miles City | MT | 609.80 | 716.91 |
| 428 | LWT | Lewistown | MT | 430.33 | 505.92 |
| 428 | ROP | Rota | TT | 1,449.60 | 1,704.22 |
| 430 | AHN | Athens | GA | 365.73 | 429.96 |
| 431 | VAK | Chevak | AK | 631.31 | 742.20 |
| 431 | ANI | Aniak | AK | 597.17 | 702.06 |
| 431 | CYF | Chefornak | AK | 539.00 | 633.67 |
| 431 | DEC | Decatur | IL | 358.95 | 421.99 |
| 435 | BRL | Burlington | IA | 384.59 | 452.14 |
| 435 | MCG | McGrath | AK | 680.46 | 799.98 |
| 437 | AIN | Wainwright | AK | 1,389.00 | 1,632.97 |
| 437 | APF | Naples | FL | 425.96 | 500.78 |
| 437 | ATK | Atqasuk | AK | 574.50 | 675.41 |
